New Clear Digital Amplifier |
Yes | USB Terminal |
USB 2.0 Fullspeed (USB 1.1 compatible) | Line Input |
Yes, 3.5mm stereo jack
| Microphone Input |
Yes, 3.5mm stereo jack with switchable plug in power | Supreme |
Yes | Direct Encoding |
Yes | Menu Language |
English, German, French, Italian, Spanish, Dutch, Japanese | Equalizer |
Normal, Bass, Rock, Dance, Pops, Jazz, Voice, Custom (5-bands) | Timer |
Alarm timer, Sleep timer | Intro Play |
Yes, ,first 10 seconds of each track | Repeat Play |
Track/All/A-B | Random Play |
Yes | Variable Playback Speed |
Yes, 5 steps: -2 / -1 / 0 / 1 / 2 | Delay Recording |
Yes, 5, 10, 30, 60sec. | Sync Recording |
Yes, Auto Sync and Auto Divide | Microphone Recording Level |
Auto Manual Auto Level Setting (ALS) | Recording Equalizer |
Yes, Music, Vocal, Voice, Noise Cut, Low Cut 1, Low Cut 2 | Backlight |
Yes |
Accessories
Headphones |
Yes | AC Adaptor |
Yes | USB Cable |
Yes | Quick Start Manual |
Yes | Carrying Case |
Optional: CC-MGRA7 |
General Specifications
Minimum PC Requirements |
Microsoft Windows Vista/XP Compliant to USB 1.1/2.0 Standard | Output Power (Headphone) |
6mW | Headphone Jack Impedance |
16%u2126 | Line Output Level |
700mV | Line Output Jack Impedance |
10k%u2126 | Playback Format |
MP3 extension: .MP3 WMA (DRM9 compatible) extension: .WMA WAV (Linear PCM) extension: .WAV | MP3 Sampling Frequency (Stereo) |
22.05/24/32/44.1/48kHz | MP3 Bitrate (Stereo) |
32 ~ 320 kbs | MP3 Variable Bitrate |
32 ~ 320kbs | ID3 tag |
Yes, version 2.2/2.3/2.4 | WMA Sampling Frequency (Stereo) |
32/44,1/48kHz | WMA Bitrate (Stereo) |
32 ~ 320 kbs | WMA Variable Bitrate |
32 ~ 355kbps (Not supported by Professional, Lossless, or Voice) | WAV Sampling Frequency |
44,1 kHz | WAV Bit count |
8/16 bit | Encoding Format |
16 bit | Display |
1.5 inch White mono OLED, 128 x 64 dot | Compatible SD card |
SD, SDHC, miniSD, miniSDHC, microSD | Maximum Playback Time (built in battery) |
19 hrs | Operational Temperature Range |
5°C - 35°C |
HE_Mem_Port_Recording_Specs
Recording Format |
WAV (44.1/48kHz:16bit Mono/Stereo) WMA (44.1 kHz:64/96/128kbps Stereo) WMA (44.1 kHz:32kbps Mono) | Maximum Recording Tracks |
450 tracks (MP3/WMA 128kbps @ ~ 4min./track) | Maximum Recording Time Internal Memory |
WAV (48kHz) 2h40m WAV (44.1kHz)2h54m WMA (128kbps) 32h WMA (96kbps) 42h WMA (64kbps) 64h | Maximum Recording Time SD card (1GB) |
WAV (48kHz) 1h20m WAV (44.1kHz)1h27m WMA (128kbps) 16h WMA (96kbps) 21h WMA (64kbps) 32h | Maximum Recording Time SD card (2GB) |
WAV (48kHz) 2h40m WAV (44.1kHz)2h54m WMA (128kbps) 32h WMA (96kbps) 42h WMA (64kbps) 64h | Maximum Recording Time SD card (4GB) |
WAV (48kHz) 5h20m WAV (44.1kHz)5h48m WMA (128kbps) 64h WMA (96kbps) 84h WMA (64kbps) 128h | Maximum Recording Time SD card (8GB) |
WAV (48kHz) 10h40m WAV (44.1kHz) 11h36m WMA (128kbps)128h WMA (96kbps) 168h WMA (64kbps) 256h | Battery operation time during Recording |
WAV (44.1kHz) Approx. 12.5 hours WMA (128 kbps)Approx. 12.5 hours (with Built-in Microphones and Internal Memory |
Power Specifications
Adaptor AC-DC |
Input 100-240VAC 50-60Hz 0.2A 13W Output 5VDC 1.5A | Battery Type |
Built-in Lithium-ion rechargeable battery | Battery Life |
WAV (44.1kHZ): Approx. 19 hours MP3 (128 kbps):Approx. 19 hours WMA (128 kbps):Approx. 19 hours | Charging Time |
AC Adaptor 3hrs, USB 3.5hrs |
|